whitecloud


Offline
Main Information
Last Online 2025-04-14 19:26:24
Hours Played 19.80 (1188 minutes)
Level / XP 8 / 821
Kills 744
Deaths 666
Heads 249
Knifes 15
Grenades 19
Sprays 1
Signature
userbar

Cod pentru Forum:

userbar

Cod pentru Forum:
Activity


Forum code to be used as signature:
Period
Player Score
Player Time (minutes)
24 Hours:
7 Days:
30 Days:
Place SQL Text Date
1 303573 [82.78.233.252/STEAM_0:0:78251500] - [Level 8] whitecloud - nu cred ca am ajuns in satul potrivit 2025-04-14 19:07:46
2 303565 [82.78.233.252/STEAM_0:0:78251500] - [Level 8] whitecloud - v-am zis 2025-04-14 19:05:40
3 303559 [82.78.233.252/STEAM_0:0:78251500] - [Level 8] whitecloud - ba sunt teroristi peste tot 2025-04-14 19:05:05
4 303413 [82.78.233.252/STEAM_0:0:78251500] - [Level 8] whitecloud - wtf damigian 2025-04-14 17:49:45
5 302596 [82.78.233.252/STEAM_0:0:78251500] - [Level 8] whitecloud - rev 2025-04-14 12:51:22
6 302056 [82.78.233.252/STEAM_0:0:78251500] - [Level 8] whitecloud - afk 2025-04-14 01:54:39
7 302048 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - BMB 2025-04-14 01:30:16
8 301894 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - rev? 2025-04-14 00:37:06
9 301484 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - b 2025-04-13 23:55:32
10 301459 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - b 2025-04-13 23:49:39
11 301313 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - groapa 2025-04-13 23:14:11
12 301295 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - double kill 2025-04-13 23:00:15
13 301253 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - b 2025-04-13 22:45:12
14 301199 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - rev 2025-04-13 22:32:30
15 300597 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - kick tvi 2025-04-13 19:56:52
16 299283 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - rev 2025-04-13 01:36:56
17 299213 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - bet ct all 2025-04-13 01:21:43
18 296995 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - rev 2025-04-12 17:06:19
19 293574 [82.78.233.252/STEAM_0:0:78251500] - [Level 6] whitecloud - bet ct all 2025-04-11 01:39:36
20 293531 [82.78.233.252/STEAM_0:0:78251500] - [Level 6] whitecloud - 2Hollis super speed 2025-04-11 01:17:59
21 289728 [82.78.233.252/STEAM_0:0:78251500] - [Level 6] whitecloud - noo 2025-04-10 02:11:25
22 289721 [82.78.233.252/STEAM_0:0:78251500] - [Level 6] whitecloud - nb 2025-04-10 02:09:01
23 289694 [82.78.233.252/STEAM_0:0:78251500] - [Level 6] whitecloud - -)) 2025-04-10 02:01:15
24 289667 [82.78.233.252/STEAM_0:0:78251500] - [Level 6] whitecloud - aha 2025-04-10 01:58:19
25 289664 [82.78.233.252/STEAM_0:0:78251500] - [Level 6] whitecloud - cum sari de 2 ori? 2025-04-10 01:57:57
26 289359 [82.78.233.252/STEAM_0:0:78251500] - [Level 5] whitecloud - rev 2025-04-10 01:12:08
27 210440 [82.78.233.252/STEAM_0:0:78251500] - [Level 3] whitecloud - bet t all 2025-03-24 03:17:31
28 210179 [82.78.233.252/STEAM_0:0:78251500] - [Level 3] whitecloud - dust 2025-03-24 02:24:55
29 210121 [82.78.233.252/STEAM_0:0:78251500] - [Level 2] whitecloud - b 2025-03-24 02:10:36
30 185532 [82.78.233.13/STEAM_0:0:78251500] - [Level 1] whitecloud - bet t all 2025-03-19 02:36:11
31 185522 [82.78.233.13/STEAM_0:0:78251500] - [Level 1] whitecloud - bet ct all 2025-03-19 02:33:34
32 181162 [82.78.233.13/STEAM_0:0:78251500] - [Level 1] whitecloud - bet t all 2025-03-18 03:44:46
33 181063 [82.78.233.13/STEAM_0:0:78251500] - [Level 1] whitecloud - BOMB 2025-03-18 03:01:27
34 180706 [82.78.233.13/STEAM_0:0:78251500] - [Level 0] whitecloud - revive 2025-03-18 01:11:58
35 179594 [82.78.233.13/STEAM_0:0:78251500] - [Level 0] whitecloud - REVIVE 2025-03-17 22:29:53
Place SQL Text Date
1 303573 [82.78.233.252/STEAM_0:0:78251500] - [Level 8] whitecloud - nu cred ca am ajuns in satul potrivit 2025-04-14 19:07:46
2 303565 [82.78.233.252/STEAM_0:0:78251500] - [Level 8] whitecloud - v-am zis 2025-04-14 19:05:40
3 303559 [82.78.233.252/STEAM_0:0:78251500] - [Level 8] whitecloud - ba sunt teroristi peste tot 2025-04-14 19:05:05
4 303413 [82.78.233.252/STEAM_0:0:78251500] - [Level 8] whitecloud - wtf damigian 2025-04-14 17:49:45
5 302596 [82.78.233.252/STEAM_0:0:78251500] - [Level 8] whitecloud - rev 2025-04-14 12:51:22
6 302056 [82.78.233.252/STEAM_0:0:78251500] - [Level 8] whitecloud - afk 2025-04-14 01:54:39
7 302048 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - BMB 2025-04-14 01:30:16
8 301894 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - rev? 2025-04-14 00:37:06
9 301484 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - b 2025-04-13 23:55:32
10 301459 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - b 2025-04-13 23:49:39
11 301313 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - groapa 2025-04-13 23:14:11
12 301295 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - double kill 2025-04-13 23:00:15
13 301253 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - b 2025-04-13 22:45:12
14 301199 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - rev 2025-04-13 22:32:30
15 300597 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - kick tvi 2025-04-13 19:56:52
16 299283 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - rev 2025-04-13 01:36:56
17 299213 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - bet ct all 2025-04-13 01:21:43
18 296995 [82.78.233.252/STEAM_0:0:78251500] - [Level 7] whitecloud - rev 2025-04-12 17:06:19
19 293574 [82.78.233.252/STEAM_0:0:78251500] - [Level 6] whitecloud - bet ct all 2025-04-11 01:39:36
20 293531 [82.78.233.252/STEAM_0:0:78251500] - [Level 6] whitecloud - 2Hollis super speed 2025-04-11 01:17:59
21 289728 [82.78.233.252/STEAM_0:0:78251500] - [Level 6] whitecloud - noo 2025-04-10 02:11:25
22 289721 [82.78.233.252/STEAM_0:0:78251500] - [Level 6] whitecloud - nb 2025-04-10 02:09:01
23 289694 [82.78.233.252/STEAM_0:0:78251500] - [Level 6] whitecloud - -)) 2025-04-10 02:01:15
24 289667 [82.78.233.252/STEAM_0:0:78251500] - [Level 6] whitecloud - aha 2025-04-10 01:58:19
25 289664 [82.78.233.252/STEAM_0:0:78251500] - [Level 6] whitecloud - cum sari de 2 ori? 2025-04-10 01:57:57
26 289359 [82.78.233.252/STEAM_0:0:78251500] - [Level 5] whitecloud - rev 2025-04-10 01:12:08
27 210440 [82.78.233.252/STEAM_0:0:78251500] - [Level 3] whitecloud - bet t all 2025-03-24 03:17:31
28 210179 [82.78.233.252/STEAM_0:0:78251500] - [Level 3] whitecloud - dust 2025-03-24 02:24:55
29 210121 [82.78.233.252/STEAM_0:0:78251500] - [Level 2] whitecloud - b 2025-03-24 02:10:36
30 185532 [82.78.233.13/STEAM_0:0:78251500] - [Level 1] whitecloud - bet t all 2025-03-19 02:36:11
31 185522 [82.78.233.13/STEAM_0:0:78251500] - [Level 1] whitecloud - bet ct all 2025-03-19 02:33:34
32 181162 [82.78.233.13/STEAM_0:0:78251500] - [Level 1] whitecloud - bet t all 2025-03-18 03:44:46
33 181063 [82.78.233.13/STEAM_0:0:78251500] - [Level 1] whitecloud - BOMB 2025-03-18 03:01:27
34 180706 [82.78.233.13/STEAM_0:0:78251500] - [Level 0] whitecloud - revive 2025-03-18 01:11:58
35 179594 [82.78.233.13/STEAM_0:0:78251500] - [Level 0] whitecloud - REVIVE 2025-03-17 22:29:53