Onins


Offline
Main Information
Last Online 2025-06-14 13:37:24
Hours Played 7.67 (460 minutes)
Level / XP 4 / 411
Kills 239
Deaths 258
Heads 92
Knifes 4
Grenades 11
Sprays 13
Signature
userbar

Cod pentru Forum:

userbar

Cod pentru Forum:
Activity


Forum code to be used as signature:
Period
Player Score
Player Time (minutes)
24 Hours:
7 Days:
30 Days:
Place SQL Text Date
1 522721 [143.44.128.38/STEAM_2:0:175961847] - [Level 3] Onins - LOL 2025-06-12 05:01:59
2 518358 [143.44.128.38/STEAM_2:0:175961847] - [Level 3] Onins - rev idiots 2025-06-11 09:56:17
3 518356 [143.44.128.38/STEAM_2:0:175961847] - [Level 3] Onins - rev 2025-06-11 09:55:37
4 518348 [143.44.128.38/STEAM_2:0:175961847] - [Level 3] Onins - ha? 2025-06-11 09:53:39
5 518322 [143.44.128.38/STEAM_2:0:175961847] - [Level 3] Onins - bobo 2025-06-11 09:38:50
6 518263 [143.44.128.38/STEAM_2:0:175961847] - [Level 2] Onins - defend all sides guys 2025-06-11 09:08:23
7 518261 [143.44.128.38/STEAM_2:0:175961847] - [Level 2] Onins - WP 2025-06-11 09:07:38
8 507603 [143.44.128.38/STEAM_2:0:175961847] - [Level 1] Onins - cannot 2025-06-08 08:13:52
9 507601 [143.44.128.38/STEAM_2:0:175961847] - [Level 1] Onins - how to revive? 2025-06-08 08:13:44
10 507598 [143.44.128.38/STEAM_2:0:175961847] - [Level 1] Onins - dumb 2025-06-08 08:10:42
11 507520 [143.44.128.38/STEAM_2:0:175961847] - [Level 1] Onins - likod 2025-06-08 07:34:36
12 507040 [143.44.128.38/STEAM_2:0:175961847] - [Level 0] Onins - noob 2025-06-08 04:55:53
13 507028 [143.44.128.38/STEAM_2:0:175961847] - [Level 0] Onins - mga tanga 2025-06-08 04:52:06
14 507006 [143.44.128.38/STEAM_2:0:175961847] - [Level 0] Onins - bridge 2025-06-08 04:48:13
15 507005 [143.44.128.38/STEAM_2:0:175961847] - [Level 0] Onins - baba yung bomb 2025-06-08 04:48:10
16 498936 [143.44.128.38/STEAM_2:0:175961847] - [Level 0] Onins - ez 2025-06-06 10:35:36
17 498873 [143.44.128.38/STEAM_2:0:175961847] - [Level 0] Onins - noob 2025-06-06 10:26:03
18 498849 [143.44.128.38/STEAM_2:0:175961847] - [Level 0] Onins - tranga 2025-06-06 10:20:47
Place SQL Text Date
1 522721 [143.44.128.38/STEAM_2:0:175961847] - [Level 3] Onins - LOL 2025-06-12 05:01:59
2 518358 [143.44.128.38/STEAM_2:0:175961847] - [Level 3] Onins - rev idiots 2025-06-11 09:56:17
3 518356 [143.44.128.38/STEAM_2:0:175961847] - [Level 3] Onins - rev 2025-06-11 09:55:37
4 518348 [143.44.128.38/STEAM_2:0:175961847] - [Level 3] Onins - ha? 2025-06-11 09:53:39
5 518322 [143.44.128.38/STEAM_2:0:175961847] - [Level 3] Onins - bobo 2025-06-11 09:38:50
6 518263 [143.44.128.38/STEAM_2:0:175961847] - [Level 2] Onins - defend all sides guys 2025-06-11 09:08:23
7 518261 [143.44.128.38/STEAM_2:0:175961847] - [Level 2] Onins - WP 2025-06-11 09:07:38
8 507603 [143.44.128.38/STEAM_2:0:175961847] - [Level 1] Onins - cannot 2025-06-08 08:13:52
9 507601 [143.44.128.38/STEAM_2:0:175961847] - [Level 1] Onins - how to revive? 2025-06-08 08:13:44
10 507598 [143.44.128.38/STEAM_2:0:175961847] - [Level 1] Onins - dumb 2025-06-08 08:10:42
11 507520 [143.44.128.38/STEAM_2:0:175961847] - [Level 1] Onins - likod 2025-06-08 07:34:36
12 507040 [143.44.128.38/STEAM_2:0:175961847] - [Level 0] Onins - noob 2025-06-08 04:55:53
13 507028 [143.44.128.38/STEAM_2:0:175961847] - [Level 0] Onins - mga tanga 2025-06-08 04:52:06
14 507006 [143.44.128.38/STEAM_2:0:175961847] - [Level 0] Onins - bridge 2025-06-08 04:48:13
15 507005 [143.44.128.38/STEAM_2:0:175961847] - [Level 0] Onins - baba yung bomb 2025-06-08 04:48:10
16 498936 [143.44.128.38/STEAM_2:0:175961847] - [Level 0] Onins - ez 2025-06-06 10:35:36
17 498873 [143.44.128.38/STEAM_2:0:175961847] - [Level 0] Onins - noob 2025-06-06 10:26:03
18 498849 [143.44.128.38/STEAM_2:0:175961847] - [Level 0] Onins - tranga 2025-06-06 10:20:47